TELTONIKA
Modelo: RUT951-POE
Router PoE 4G Industrial con VPNs Avanzadas / Dual SIM / Soporta eSIM / Gestión Remota (Opcional RMS)
$8,798.03
MIKROTIK
Modelo: LIC-MIK-RO-L4 · Código SAT: 43222600
Precio lista: $1,161.73 MXN
$1,111.26 MXN (IVA Incluido)
IVA: $153.28 · USD 55.27 @ TC $17.33
✓ En existencia (1 disponibles)
*** La licencia solo desbloquea el soporte de equipos conectados al Sistema Operativo, la capacidad Total Maxima esta directamente relacionada con la capacidad del Hardware (CPU, Memoria RAM).
*Para recibir su Licencia de RouterOS es necesario crear previamente una cuenta en el siguiente portal: https://www.mikrotik.com/client/register. Una vez facturada la licencia hay que mandar un correo a licencias@syscom.mx adjuntando la factura de la licencia y el correo de la cuenta de Mikrotik, para que le puedan enviar dicha licencia.
| Level number | 0 (Trial mode) | 1 (Free Demo) | 3 (WISP CPE) | 4 (WISP) | 5 (WISP) | 6 (Controller) |
|---|---|---|---|---|---|---|
| Initial Config Support | - | - | - | 15 days | 30 days | 30 days |
| Wireless AP | 24h trial | - | - | yes | yes | yes |
| Wireless Client and Bridge | 24h trial | - | yes | yes | yes | yes |
| RIP, OSPF, BGP protocols | 24h trial | - | yes(*) | yes | yes | yes |
| EoIP tunnels | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| PPPoE tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| PPTP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| L2TP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
| OVPN tunnels | 24h trial | 1 | 200 | 200 | unlimited | unlimited |
| VLAN interfaces | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| HotSpot active users | 24h trial | 1 | 1 | 200 | 500 | unlimited |
| RADIUS client | 24h trial | - | yes | yes | yes | yes |
| Queues | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
| Web proxy | 24h trial | - | yes | yes | yes | yes |
| User manager active sessions | 24h trial | 1 | 10 | 20 | 50 | Unlimited |
| Number of KVM guests | none | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| License | Speed limit |
|---|---|
| Free | 1Mbit |
| P1 | 1Gbit |
| P10 | 10Gbit |
| P-Unlimited | Unlimited |
El nivel de licencia p1 (perpetuo-1) permite que CHR se ejecute indefinidamente. Está limitado a 1 Gbps de carga por interfaz.
El nivel de licencia p10 (perpetual-10) permite que CHR se ejecute indefinidamente. Está limitado a 10 Gbps de carga por interfaz.
El nivel de licencia p-unlimited (perpetual-inlimitado) permite que CHR se ejecute indefinidamente. Es la licencia de nivel más alto y no tiene limitaciones impuestas.
El resto de las funciones proporcionadas por CHR están disponibles sin restricciones.
| 0 | Licencia L4 para MikroTik RouterOS |
| 1 | Soporte ilimitado para equipos conectados |
| 2 | Activación de CHR y versión x86 |
| 3 | Velocidad hasta 10 Gbps por interfaz |
| 4 | Soporte técnico hasta 30 días |
| 5 | Configuración como Access Point o CPE |
TELTONIKA
Modelo: RUT951-POE
Router PoE 4G Industrial con VPNs Avanzadas / Dual SIM / Soporta eSIM / Gestión Remota (Opcional RMS)
$8,798.03
TELTONIKA
Modelo: TSW212
Switch Industrial Administrable L2, 8 puertos GE + 2 SFP, Soporta Profinet
$4,054.60
TELTONIKA
Modelo: TSW202
Switch Industrial Administrable L2, 8 puertos PoE 802.3af/at, Soporta Profinet
$4,590.43